Morden Little League
Winter Season Results
Choose a results week, division and content type. Cup tables now have their own dedicated view.
Saturday 31 October 2026Latest results, league tables and cup standingsLatest
Match results
Senior Boys Cup matches
| Home team | v | Away team | Competition | Score |
|---|---|---|---|---|
| Remco Royals | v | Footman Flyers | Mays Cup Group B | 8-3 |
| Switchgear Flashes | v | Mays Lions | Mays Cup Group A | 5-1 |
| Watliff Dynamos | v | Elm Beetles | Friendly | - |
Senior Girls Cup matches
| Home team | v | Away team | Competition | Score |
|---|---|---|---|---|
| Angies' Angels | v | KT Kubs | Challenge Cup Group B | FFF *** |
| Gregorys Girls | v | Jephs Fillies | Challenge Cup Group A | 0-4 |
| Rockford Peaches | v | Elite Eagles | Friendly | - |
Junior Boys
| Home team | v | Away team | Competition | Score |
|---|---|---|---|---|
| TRAINING For | v | Rotary Royals | Training | - |
| Essex Eagles | v | Hunns Hornets | League | 1-1 |
| Jaydee Grasshoppers | v | President Royals | League | 4-2 |
Junior Girls
No results supplied for this week.
Colts
No results supplied for this week.
Notes
- FFF ** means the fixtures are now double-headers on 28 November, with three games.
- *** Double-header scheduled for 21 November.
League tables
Latest league standings supplied for this results week.
Senior Boys
| Pos | Club | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Switchgear Flashes | 5 | 5 | 0 | 0 | 10 |
| 2 | Footman Flyers | 5 | 3 | 0 | 2 | 6 |
| 3 | Mays Lions | 6 | 3 | 1 | 2 | 6 |
| 4 | Watliff Dynamos | 5 | 2 | 0 | 3 | 4 |
| 5 | Remco Royals | 5 | 1 | 1 | 3 | 4 |
| 6 | Elm Beetles | 4 | 0 | 0 | 4 | 0 |
** Points adjusted for Mays Lions and Remco Royals
Junior Boys
| Pos | Club | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Rotary Royals | 4 | 3 | 0 | 1 | 6 |
| 2 | President Royals | 4 | 2 | 1 | 1 | 5 |
| 3 | Hunns Hornets | 4 | 1 | 2 | 1 | 4 |
| 4 | Jaydee Grasshoppers | 4 | 2 | 0 | 2 | 4 |
| 5 | Essex Eagles | 4 | 0 | 1 | 3 | 1 |
Senior Girls
| Pos | Club | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Jephs Fillies | 6 | 5 | 1 | 0 | 11 |
| 2 | Rockford Peaches | 5 | 3 | 1 | 0 | 7 |
| 3 | Angies Angels | 6 | 3 | 1 | 2 | 7 |
| 4 | KB Kubs | 6 | 1 | 2 | 3 | 3 |
| 5 | Elite Eagles | 6 | 0 | 3 | 3 | 2 |
| 6 | Gregorys Girls | 5 | 0 | 2 | 3 | 2 |
** Points adjusted for KB Kubs and Elite Eagles
Colts 5-game season
| Pos | Club | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Turners Tigers | 3 | 3 | 0 | 0 | 6 |
| 2 | SLM Strikers | 3 | 2 | 1 | 0 | 5 |
| 3 | Mica Athlectic | 3 | 1 | 1 | 1 | 3 |
| 4 | Blue Sharks | 3 | 1 | 0 | 2 | 2 |
| 5 | JC Bears | 3 | 1 | 0 | 2 | 2 |
| 6 | Glass Gladiators | 3 | 0 | 0 | 3 | 0 |
Junior Girls 6-game season
| Pos | Club | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Roger's Rabbit's | - | - | - | - | - |
| 3 | Ralphies Rebels | - | - | - | - | - |
| 4 | PACOs Pandas | - | - | - | - | - |
| 6 | CD Comets | - | - | - | - | - |
Morden Youth League
| Pos | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Stonecot Stormers | 6 | 5 | 0 | 1 | 10 |
| 2 | Cardinal Kings | 6 | 3 | 1 | 2 | 7 |
| 3 | Seymour Saints | 6 | 2 | 0 | 4 | 4 |
| 4 | Aragon Athletic | 6 | 1 | 1 | 4 | 3 |
New competition view
Cup group tables
Cup competitions are shown separately from the league tables so each group is easier to follow.
| Pos | Team | P | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Switchgear Flashes | 1 | 1 | 0 | 1 | 5 | 1 | 2 |
| 2 | Mays Lions | 1 | 0 | 0 | 1 | 1 | 5 | 0 |
| Pos | Team | P | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Remco Royals | 1 | 1 | 0 | 0 | 8 | 3 | 2 |
| 2 | Footman Flyers | 1 | 0 | 0 | 1 | 3 | 8 | 0 |
| Pos | Club | P | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Jephhs Fillies | 1 | 1 | 0 | 0 | 4 | 0 | 2 |
| 2 | Gregory's Girls | 1 | 0 | 0 | 1 | 0 | 4 | 0 |
Angies Angels and KT Kubs are listed in the group. Full statistics have not yet been supplied.
Group table headings have been introduced, but team standings have not yet been supplied.
Group table headings have been introduced, but team standings have not yet been supplied.
Saturday 24 October 2026Previous results and tablesView week
Match results
Senior Boys
| Home team | v | Away team | Competition | Score |
|---|---|---|---|---|
| Switchgear Flashes | v | Watliff Dynamos | League | FFF ** |
| Mays Lions | v | Remco Royals | League | 4-6 |
| Footman Flyers | v | Elm Beetles | League | FFF ** |
Senior Girls
| Home team | v | Away team | Competition | Score |
|---|---|---|---|---|
| Rockford Peaches (Café LS) | v | Gregorys Girls | League | FFF ** |
| Jephs Fillies | v | Angies' Angels | League | 1-1 |
| Elite Eagles | v | KT Kubs | League | 0-0 ?? |
Junior Boys
| Home team | v | Away team | Competition | Score |
|---|---|---|---|---|
| Essex Eagles | v | Jaydee Grasshoppers | League | 4-5 |
| TRAINING For | v | Hunns Hornets | Training | — |
| Rotary Royals (Café ES) | v | President Royals | League | 4-5 |
Junior Girls
No results supplied for this week.
Colts
No results supplied for this week.
Notes
- FFF ** means the fixtures are now double-headers on 28 November, with three games.
- KT Kubs v Elite Eagles: the game was not attended and no points were awarded. A double-header will not be allowed.
League tables
As supplied for this results week.
Senior Boys
| Pos | Club | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Switchgear Flashes | 5 | 5 | 0 | 0 | 10 |
| 2 | Footman Flyers | 5 | 3 | 0 | 2 | 6 |
| 3 | Mays Lions | 6 | 3 | 1 | 2 | 6 |
| 4 | Watliff Dynamos | 5 | 2 | 0 | 3 | 4 |
| 5 | Remco Royals | 5 | 1 | 1 | 3 | 4 |
| 6 | Elm Beetles | 4 | 0 | 0 | 4 | 0 |
** Points adjusted
Junior Boys
| Pos | Club | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Rotary Royals | 4 | 3 | 0 | 1 | 6 |
| 2 | President Royals | 3 | 2 | 0 | 1 | 4 |
| 3 | Hunns Hornets | 3 | 1 | 1 | 1 | 3 |
| 4 | Jaydee Grasshoppers | 3 | 1 | 1 | 1 | 3 |
| 5 | Essex Eagles | 3 | 0 | 0 | 3 | 0 |
Senior Girls
| Pos | Club | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Jephs Fillies | 6 | 5 | 1 | 0 | 11 |
| 2 | Rockford Peaches | 5 | 3 | 1 | 0 | 7 |
| 3 | Angies Angels | 6 | 3 | 1 | 2 | 7 |
| 4 | KB Kubs | 6 | 1 | 2 | 3 | 3 |
| 5 | Elite Eagles | 6 | 0 | 3 | 3 | 2 |
| 6 | Gregorys Girls | 5 | 0 | 2 | 3 | 2 |
** Points adjusted for KB Kubs and Elite Eagles
Colts 5-game season
| Pos | Club | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Turners Tigers | 3 | 3 | 0 | 0 | 6 |
| 2 | SLM Strikers | 3 | 2 | 1 | 0 | 5 |
| 3 | Mica Athlectic | 3 | 1 | 1 | 1 | 3 |
| 4 | Blue Sharks | 3 | 1 | 0 | 2 | 2 |
| 5 | JC Bears | 3 | 1 | 0 | 2 | 2 |
| 6 | Glass Gladiators | 3 | 0 | 0 | 3 | 0 |
Junior Girls 6-game season
| Pos | Club | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Roger's Rabbit's | — | — | — | — | — |
| 3 | Ralphies Rebels | — | — | — | — | — |
| 4 | PACOs Pandas | — | — | — | — | — |
| 6 | CD Comets | — | — | — | — | — |
Morden Youth League
No update supplied for 24 October 2026. The previous table is retained below.
| Pos | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Stonecot Stormers | 5 | 4 | 0 | 1 | 8 |
| 2 | Cardinal Kings | 5 | 2 | 1 | 2 | 5 |
| 3 | Seymour Saints | 5 | 2 | 0 | 3 | 4 |
| 4 | Aragon Athletic | 5 | 1 | 1 | 3 | 3 |
Saturday 17 October 2026Previous results and tablesView week
Match results
Senior Boys
| Home team | v | Away team | Competition | Score |
|---|---|---|---|---|
| Mays Lions | v | Watliff Dynamos | League | 1-0 |
| Footman Flyers | v | Remco Royals | League | 7-3 |
| Switchgear Flashes | v | Elm Beetles | League | 8-0 |
Senior Girls
| Home team | v | Away team | Competition | Score |
|---|---|---|---|---|
| KT Kubs (Café LS) | v | Angies' Angels | League | 2-6 |
| Jephs Fillies | v | Rockford Peaches | League | 3-1 |
| Elite Eagles | v | Gregorys Girls | League | 1-1 |
Junior Boys
| Home team | v | Away team | Competition | Score |
|---|---|---|---|---|
| Rotary Royals | v | President Royals | Pending | |
| TRAINING For | v | Hunns Hornets | Pending | |
| Jaydee Grasshoppers | v | Essex Eagles | Pending |
Junior Girls
| Home team | v | Away team | Competition | Score |
|---|---|---|---|---|
| PACO's Panda's | v | CD Comets | Pending | |
| Roger's Rabbit's (Café ES) | v | Ralphie's Rebel's | Pending |
Colts
| Home team | v | Away team | Competition | Score |
|---|---|---|---|---|
| JC Bears | v | Glass Gladiators | Championship | 6-1 |
| Turner's Tigers | v | Blue Sharks | Championship | 2-1 |
| Mica Athlectic | v | SLM Strikers | Championship | 4-4 |
League tables
As supplied for this results week.
Senior Boys
| Pos | Club | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Switchgear Flashes | 5 | 5 | 0 | 0 | 10 |
| 2 | Footman Flyers | 5 | 3 | 0 | 2 | 6 |
| 3 | Mays Lions | 5 | 3 | 1 | 1 | 6 |
| 4 | Watliff Dynamos | 5 | 2 | 0 | 3 | 4 |
| 5 | Remco Royals | 4 | 0 | 1 | 3 | 2 |
| 6 | Elm Beetles | 4 | 0 | 0 | 4 | 0 |
** Points adjusted
Junior Boys
| Pos | Club | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Rotary Royals | 3 | 3 | 0 | 0 | 6 |
| 2 | Hunns Hornets | 3 | 1 | 1 | 1 | 3 |
| 3 | President Royals | 2 | 1 | 0 | 1 | 2 |
| 4 | Jaydee Grasshoppers | 2 | 0 | 1 | 1 | 1 |
| 5 | Essex Eagles | 2 | 0 | 0 | 2 | 0 |
Senior Girls
| Pos | Club | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Jephs Fillies | 5 | 5 | 0 | 0 | 10 |
| 2 | Rockford Peaches | 5 | 3 | 1 | 0 | 7 |
| 3 | Angies Angels | 5 | 3 | 0 | 2 | 6 |
| 4 | KB Kubs | 5 | 1 | 1 | 3 | 3 |
| 5 | Elite Eagles | 5 | 0 | 2 | 3 | 2 |
| 6 | Gregorys Girls | 5 | 0 | 2 | 3 | 2 |
Colts 5-game season
| Pos | Club | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Turners Tigers | 3 | 3 | 0 | 0 | 6 |
| 2 | SLM Strikers | 3 | 2 | 1 | 0 | 5 |
| 3 | Mica Athlectic | 3 | 1 | 1 | 1 | 3 |
| 4 | Blue Sharks | 3 | 1 | 0 | 2 | 2 |
| 5 | JC Bears | 3 | 1 | 0 | 2 | 2 |
| 6 | Glass Gladiators | 3 | 0 | 0 | 3 | 0 |
Junior Girls 6-game season
| Pos | Club | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Roger's Rabbit's | — | — | — | — | — |
| 3 | Ralphies Rebels | — | — | — | — | — |
| 4 | PACOs Pandas | — | — | — | — | — |
| 6 | CD Comets | — | — | — | — | — |
Morden Youth League
| Pos | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Stonecot Stormers | 5 | 4 | 0 | 1 | 8 |
| 2 | Cardinal Kings | 5 | 2 | 1 | 2 | 5 |
| 3 | Seymour Saints | 5 | 2 | 0 | 3 | 4 |
| 4 | Aragon Athletic | 5 | 1 | 1 | 3 | 3 |
Saturday 10 October 2026Previous results and tablesView week
Match results
Senior Boys
| Home team | v | Away team | Competition | Score |
|---|---|---|---|---|
| Elm Beetles | v | Remco Royals | League | FFF |
| Mays Lions | v | Switchgear Flashes | League | 0-6 |
| Footman Flyers | v | Watliff Dynamos | League | 2-1 |
Senior Girls
| Home team | v | Away team | Competition | Score |
|---|---|---|---|---|
| Elite Eagles (Café LS) | v | Angies' Angels | League | 0-5 |
| Jephs Fillies | v | Gregorys Girls | League | 3-0 |
| KT Kubs | v | Rockford Peaches | League | 1-5 |
Junior Boys
| Home team | v | Away team | Competition | Score |
|---|---|---|---|---|
| TRAINING For | v | President Royals | Training | — |
| Hunns Hornets | v | Jaydee Grasshoppers | League | 3-3 |
| Rotary Royals | v | Essex Eagles (Café ES) | League | 3-1 |
Junior Girls
| Home team | v | Away team | Competition | Score |
|---|---|---|---|---|
| Roger's Rabbit's | v | CD Comets | — | |
| Ralphie's Rebel's | v | PACO's Panda's | — |
Colts
| Home team | v | Away team | Competition | Score |
|---|---|---|---|---|
| Mica Athlectic | v | Blue Sharks | Championship | 1-2 |
| JC Bears | v | SLM Strikers | Championship | 0-5 |
| Glass Gladiators | v | Turner's Tigers | Championship | 0-2 |
League tables
As supplied for this results week.
Senior Boys
| Pos | Club | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Switchgear Flashes | 4 | 4 | 0 | 0 | 8 |
| 2 | Mays Lions | 4 | 2 | 1 | 1 | 4 |
| 3 | Watliff Dynamos | 4 | 2 | 0 | 2 | 4 |
| 4 | Footman Flyers | 4 | 2 | 0 | 2 | 4 |
| 5 | Remco Royals | 3 | 0 | 1 | 2 | 2 |
| 6 | Elm Beetles | 3 | 0 | 0 | 3 | 0 |
** Points adjusted
Junior Boys
| Pos | Club | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Rotary Royals | 3 | 3 | 0 | 0 | 6 |
| 2 | Hunns Hornets | 3 | 1 | 1 | 1 | 3 |
| 3 | President Royals | 2 | 1 | 0 | 1 | 2 |
| 4 | Jaydee Grasshoppers | 2 | 0 | 1 | 1 | 1 |
| 5 | Essex Eagles | 2 | 0 | 0 | 2 | 0 |
Senior Girls
| Pos | Club | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Jephs Fillies | 4 | 4 | 0 | 0 | 8 |
| 2 | Rockford Peaches | 4 | 3 | 1 | 0 | 7 |
| 3 | Angies Angels | 4 | 2 | 0 | 2 | 4 |
| 4 | KB Kubs | 4 | 1 | 1 | 2 | 3 |
| 5 | Elite Eagles | 4 | 0 | 1 | 3 | 1 |
| 6 | Gregorys Girls | 4 | 0 | 1 | 3 | 1 |
Colts 5-game season
| Pos | Club | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Turners Tigers | 2 | 2 | 0 | 0 | 4 |
| 2 | SLM Strikers | 2 | 2 | 0 | 0 | 4 |
| 3 | Mica Athlectic | 2 | 1 | 0 | 1 | 2 |
| 4 | Blue Sharks | 2 | 1 | 0 | 1 | 2 |
| 5 | JC Bears | 2 | 0 | 0 | 2 | 0 |
| 6 | Glass Gladiators | 2 | 0 | 0 | 2 | 0 |
Junior Girls 6-game season
| Pos | Club | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Roger's Rabbit's | — | — | — | — | — |
| 3 | Ralphies Rebels | — | — | — | — | — |
| 4 | PACOs Pandas | — | — | — | — | — |
| 6 | CD Comets | — | — | — | — | — |
Saturday 3 October 2026Previous results and tablesView week
Match results
Senior Boys
| Home team | v | Away team | Competition | Score |
|---|---|---|---|---|
| Footman Flyers | v | Mays Lions | League | 0-7 |
| Watliff Dynamos | v | Elm Beetles | League | 5-1 |
| Remco Royals | v | Switchgear Flashes | League | 2-6 |
Senior Girls
| Home team | v | Away team | Competition | Score |
|---|---|---|---|---|
| KT Kubs | v | Jephs Fillies (Café LS) | League | 0-2 |
| Rockford Peaches | v | Elite Eagles | League | 0-2 |
| Angies' Angels | v | Gregorys Girls | League | 3-0 |
Junior Boys
| Home team | v | Away team | Competition | Score |
|---|---|---|---|---|
| Essex Eagles | v | President Royals | League | 3-6 |
| TRAINING For | v | Jaydee Grasshoppers | Training | — |
| Hunns Hornets | v | Rotary Royals | League | 2-3 |
Junior Girls
| Home team | v | Away team | Competition | Score |
|---|---|---|---|---|
| Roger's Rabbit's | v | PACO's Panda's | Championship | F |
| CD Comets | v | Ralphie's Rebel's (Café ES) | Championship | F |
Colts
| Home team | v | Away team | Competition | Score |
|---|---|---|---|---|
| Turner's Tigers | v | JC Bears | Championship | 7-0 |
| Mica Athlectic | v | Glass Gladiators | Championship | 6-2 |
| Blue Sharks | v | SLM Strikers | Championship | 3-4 |
League tables
As supplied for this results week.
Senior Boys
| Pos | Club | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Switchgear Flashes | 3 | 3 | 0 | 0 | 6 |
| 2 | Mays Lions | 3 | 2 | 1 | 0 | 4 |
| 3 | Watliff Dynamos | 3 | 2 | 0 | 1 | 4 |
| 4 | Footman Flyers | 3 | 1 | 0 | 2 | 2 |
| 5 | Remco Royals | 3 | 0 | 1 | 2 | 2 |
| 6 | Elm Beetles | 3 | 0 | 0 | 3 | 0 |
Junior Boys
| Pos | Club | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Rotary Royals | 2 | 2 | 0 | 0 | 4 |
| 2 | Hunns Hornets | 2 | 1 | 0 | 1 | 2 |
| 3 | President Royals | 2 | 1 | 0 | 1 | 2 |
| 4 | Jaydee Grasshoppers | 1 | 0 | 0 | 1 | 0 |
| 5 | Essex Eagles | 1 | 0 | 0 | 1 | 0 |
Senior Girls
| Pos | Club | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Jephs Fillies | 3 | 3 | 0 | 0 | 6 |
| 2 | Rockford Peaches | 3 | 2 | 1 | 0 | 5 |
| 3 | KB Kubs | 3 | 1 | 1 | 1 | 3 |
| 4 | Angies Angels | 3 | 1 | 0 | 2 | 2 |
| 5 | Elite Eagles | 3 | 0 | 1 | 2 | 1 |
| 6 | Gregorys Girls | 3 | 0 | 1 | 2 | 1 |
Colts 5-game season
| Pos | Club | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | JC Bears | 1 | 0 | 0 | 1 | 0 |
| 2 | Glass Gladiators | 1 | 0 | 0 | 1 | 0 |
| 3 | Turners Tigers | 1 | 1 | 0 | 0 | 2 |
| 4 | Mica Athlectic | 1 | 1 | 0 | 0 | 2 |
| 5 | Blue Sharks | 1 | — | — | — | — |
| 6 | SLM Strikers | 1 | — | — | — | — |
Junior Girls 6-game season
| Pos | Club | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Roger's Rabbit's | — | — | — | — | — |
| 3 | Ralphies Rebels | — | — | — | — | — |
| 4 | PACOs Pandas | — | — | — | — | — |
| 6 | CD Comets | — | — | — | — | — |
Saturday 19 September 2026Previous resultsView week
Match results
Senior Boys
| Home team | v | Away team | Time | Score |
|---|---|---|---|---|
| Elm Beetles | v | Footman Flyers | 09:30 | 0-2 |
| Mays Lions | v | Remco Royals | 10:30 | 2-2 |
| Watliff Dynamos | v | Switchgear Flashes | 11:30 | 0-1 |
Senior Girls
| Home team | v | Away team | Time | Score |
|---|---|---|---|---|
| Rockford Peaches | v | Gregorys Girls (Café LS) | 09:30 | 5-2 |
| Angies' Angels | v | Jephs Fillies | 10:30 | 0-1 |
| Elite Eagles | v | KT Kubs | 11:30 | 0-1 |
Junior Boys
| Home team | v | Away team | Time | Score |
|---|---|---|---|---|
| TRAINING For | v | Rotary Royals | 09:30 | XXX |
| Hunns Hornets | v | Essex Eagles | 10:30 | 1-1 |
| Jaydee Grasshoppers | v | President Royals | 11:30 | 3-2 |